
Dinghy Calendar 2008
| Date | Event | Start | H.W. |
| Sun 6th Jan | Warm Up 1&2* | 09.30 | 11.22 |
| Sun 20th Jan | Warm Up 3* | 10.00 | 10.22 |
| Sun 10th Feb | Warm Up 4* | 13.00 | 15.01 |
| Sun 24th Feb | Warm Up 5&6* | 13.00 | 15.00 |
| Sun 9th Mar | Warm Up 7&8* | 13.15 | 14.06 |
| Sun 16th Mar | Work Party 1 | 09.00 | 07.11 |
| Sat 22nd Mar | Easter 1&2 | 11.30 | 13.34 |
| Sun 23rd Mar | Easter 3&4 | 12.00 | 14.05 |
| Sun 30th Mar | Handicap Trophy | 17.00 | 18.55 |
| Sat 5th Apr | Cadet & Lightning | 11.30 | 13.22 |
| Sun 13th Apr | Dinghy Park Re-organisation - all dinghy owners to attend | 19.14 | |
| Sun 20th Apr | Spring 1&2 | 12.00 | 14.05 |
| Sun 27th Apr | Work Party 2 | 09.00 | 17.40 |
| Sun 4th May | May Cup 1&2 | 10.45 | 12.47 |
| Mon 5th May | May Cup 3&4 | 11.30 | 13.33 |
| Sun 11th May | Spring 3&4 | 16.00 | 18.02 |
| Sun 18th May | Fun Sail 1 | 11.30 | 12.52 |
| Sun 25th May | Spring 5&6 | 14.45 | 16.43 |
| Sun 1st Jun | Summer 1&2 | 10.30 | 11.14 |
| Sat 7th Jun | Fun Sail 2 | 15.00 | 16.18 |
| Sun 8th Jun | Summer 3&4 | 15.00 | 17.03 |
| Sun 15th Jun | Summer 5&6 | 10.30 | 11.22 |
| Sat 21st Jun | Work Party 3 | 09.00 | 15.24 |
| Sat 21st Jun | Eyott Plate | TBA | 15.24 |
| Sun 22nd Jun | Regatta - click here for details | 13.00 | 15.56 |
| Sat 5th Jul | Pints / Ladies Trophy | 14.30 | 15.24 |
| Sun 6th Jul | Brandy Hole Regatta | TBA | 16.06 |
| Sun 20th Jul | Olympics - start Stow Post | 13.15 | 15.12 |
| Sun 27th Jul | Cliff Reach & Widdy Wid | 11.00 | 07.42 / 19.56 |
| Sat 2nd Aug | Fun Sail 3 | 13.30 | 14.27 |
| Sun 3rd Aug | Summer 5&6 | 13.15 | 15.10 |
| Sun 10th Aug | RNLI (Start Stow Post) & Anchor | 11.30 | 07.13 / 19.43 |
| Sun 17th Aug | Autumn 1&2 | 12.30 | 14.18 |
| Mon 18th - Fri 22nd Aug | Eyott Week | TBA | |
| Sat 24th Aug | Bank Holiday Cup | 16.30 | 18.26 |
| Sun 7th Sep | Autumn 3&4 | 16.30 | 18.04 |
| Sat 13th Sep | National 12 Open | 11.30 | 12.25 |
| Sun 21st Sep | Autumn 5&6 | 15.30 | 17.24 |
| Sun 28th Sep | Seminole / Runners Up Pot | 11.30 | 13.02 |
| Sun 5th Oct | Work Party 4 | 09.00 | 16.56 |
| Sun 12th Oct | Winter 1&2* | 10.00 | 11.37 |
| Sun 2nd Nov | Winter 3&4* | 13.00 | 15.01 |
| Sun 16th Nov | Winter 5* & Dinghy Class AGM | 12.45 | 14.39 |
| Sun 30th Nov | Winter 6* | 12.15 | 14.13 |
| Sun 7th Dec | Club AGM | 14.00 | 19.24 |
| Sun 14th Dec | Winter 7&8* | 11.45 | 13.45 |
| Sun 28th Dec | Icebreaker | 11.30 | 13.29 |
* Open to other clubs
URYC Safety Boats.............
'The White One'

'The Orange One'

Home | About Us | Racing | Results | Social Events | Contact Us | Membership | For Sale & Wanted | Links | Flotsam
Best viewed in 800x600 or above with:
![]()
Microsoft
Internet Explorer